Pricing & Availability
Thank You for your interest in Grace Lofts. If you have any further questions you can reach us by phone at (314) 588-1170.
Click on a unit to view more details and the unit floor plan.
| Unit | Price | Bedrooms | Baths | Balcony | Multi-Level | Available | Lease Expiring |
|---|---|---|---|---|---|---|---|
| 300 | - | 1 | 1 | No | No | No | - |
| 310 | - | 2 | 2 | No | No | No | - |
| 320 | - | 2 | 2 | No | No | No | 4/12 |
| 330 | - | 2 | 2 | No | No | No | - |
| 400 | - | 1 | 1 | No | No | No | - |
| 410 | - | 2 | 2 | No | No | No | - |
| 420 | - | 2 | 2 | No | No | No | - |
| 430 | - | 2 | 2 | No | No | No | - |
| 500 | - | 1 | 1 | No | No | No | - |
| 510 | - | 2 | 2 | No | No | No | - |
| 520 | - | 2 | 2 | No | No | No | - |
| 530 | - | 2 | 2 | No | No | No | - |
| 600 | - | 1 | 1 | No | No | No | - |
| 610 | - | 2 | 2 | No | No | No | 2/12 |
| 620 | - | 2 | 2 | No | No | No | - |
| 630 | - | 2 | 2 | No | No | No | - |
| 700 | - | 1 | 1 | No | No | No | - |
| 710 | - | 2 | 2 | No | No | No | - |
| 720 | $1,599.00 | 2 | 2 | No | No | Yes | - |
| 730 | - | 2 | 2 | No | No | No | - |
| 800 | - | 1 | 1 | No | No | No | - |
| 810 | - | 2 | 2 | No | No | No | - |
| 820 | - | 2 | 2 | No | No | No | - |
| 830 | - | 2 | 2 | No | No | No | - |
* The website may not accuratly reflect current availability and pricing. For the most up to date information, please contact our leasing office at (314) 588-1170.